931 Highway #4
Mount Thom, NS
Contact: Dennis Campbell
902-396-6096
Hours
January 1 to April 30:
Closed
May 1 to October 31:
Mon - Thurs 6am - 6pm
Fri 6am - 3pm
November 1 to December 31:
Mon - Fri 6am - 5pm
Call 902-331-0501 for after hours or weekends
Latitude 45.53423
Longitude 62.9789
Gravels |
Price / Tonne* |
| Quarry Run Rock | $5.95 |
| 5/8” Crusher Run | $12.50 |
| 3/4” Crusher Run (Class “A”) | $12.20 |
| 3” Crusher Run (Class “C”) | $11.60 |
| 4” Crusher Run (Class “E”) | $10.70 |
| 8” Minus Surge Rock | $9.75 |
| 3/8" Chips | $18.35 |
| 5/8" Chips | $16.10 |
Washed Aggregates |
|
| 3/4" Concrete Stone (Washed) | $16.65 |
| 1/2" Concrete Stone (Washed) | $17.90 |
| 3/8" Chips (Washed) | $28.00 |
| 1/4" Washed Chips | $14.00 |
Clean Stones |
|
| 1" Clean Stone | $12.90 |
| 1 1/2” Clean Stone | $12.90 |
| 1"-3" Clean Stone | $12.90 |
| 3” - 8” Clean Stone | $12.90 |
Asphalt Aggregates |
|
| Asphalt Sand | $16.35 |
| Asphalt Sand (Washed) | $18.75 |
| 1/2” Asphalt Stone | $15.75 |
| 3/4” Asphalt Stone | $15.35 |
| 3/8” Asphalt Stone | $17.50 |
Other |
|
| Rip Rap, Armour Rock (not loaded) | $12.00 |
*Loaded on Trucks
HST & Delivery Extra
Prices shown are subject to change without notice